Product Type | ACCMON DRI (M) |
Nature of Bond | Hydraulic |
Installation | Vibration Casting |
General Properties | |
Max. Service Temperature | 1550° C |
Maximum Grain Size | 6 mm |
Water Required For Casting | 5.5 – 6.0 % |
Physical Properties | Typical Value |
Bulk density | g / cc |
after drying at 110°C/24 hrs | 2.54 |
CCS, kg/Cm² | |
after drying at 110°C/24hrs | 680 |
after heating at 1100°C/3 hrs | 900 |
after heating at 1400°C/3 hrs | 1050 |
% Retained on maximum size | 1.0 |
Thermal properties | |
Refractoriness, Orton / °C | +36/1804 |
PLC% | |
after heating at 1550°C/3 hrs | -0.12 |
After feating at 1400°C/3 hrs | -0.50 |
Packaging | 25 kg bags |
Storage life | 6 months |
Delivery state dry | dry |
We will contact you soon !
Rakesh Pandey
(Manager Sales)
SK Gupta Private Limited, Mumbai
Kurla, Mumbai,
Maharashtra,
India