Typical Value | Specification | |
IOI | 0.50 | - |
SiO2 | 5.60 | - |
Fe2O3 | 4.20 | 5.00max |
TiO2 | 6.60 | - |
CaO | 32.80 | - |
AI2O3 | 49.00 | 48.00min |
MgO | 1.00 | - |
Typical Value | Specification | |
CCS kg/cm2 of 1:3 vibrated mortar using standard graded sand | ||
After 1 day | 400 | 380 min |
After 3 days | 470 | 450 min |
Specific surface area, cm2/gm | 3450 | 3400 min |
Setting time, min | ||
Initial | 40 | 30 min |
Final | 150 | 400 max |
Typical Value | Specification | |
Refractoriness, Orton / °C | 14/1398 | 13/14 (1349/1398) min |
Typical Value | Specification | |
Mineralogy | ||
Major Phase | CA | - |
Minor Phase | C12A2, C2AS, C4AF | - |
We will contact you soon !
Rakesh Pandey
(Manager Sales)
SK Gupta Private Limited, Mumbai
Kurla, Mumbai,
Maharashtra,
India