Product | AL2O3 % Min | Fe2O3 % Max | Bulk Density | A.P. % Kg/Cm3 Min | C.C.S Ta C Max | Thermal Conductivity At 600 C Mean Temp W/MK | Refractoriness Ortom | Service Temp. | PCE |
Maithan-LW | 30 | 2.5 | 1.1 | 55 | 30 | 0.45 | 30 | 1200 | - |
Maithan-CFI | 30 | 2.5 | 0.8 | 65 | 15 | 0.35 | 30 | 1250 | - |
Maithan-HFI | 30 | 2.5 | 0.9 | 60 | 20 | 0.40 | 30 | 1300 | - |
Maithan-HFK | 40 | 2.5 | 1.1 | 55 | 40 | 0.50 | 32 | 1400 | - |
Maithan-P100 | 40 | 1.5 | 1.0 | 60 | 40 | 0.40 | 32 | 1450 | - |
SKG-CFI | 28 | 2.0 | 0.8 | 70 | 15 | 0.19 | - | 1100 | - |
SKG-HFI | 35 | 2.0 | 1.1 | 60 | 40 | 0.30 | - | 1300 | - |
SKG-MICA 500 | - | - | 0.5 | 80 | 7 | 0.14 | - | 1000 | - |
SKG-MICA 600 | - | - | 0.65 | 75 | 9 | 0.16 | - | 1050 | - |
ACINS-110 | 20 | 2.0 | 1.0 | 60 | 25 | 0.25 | - | 1100 | 20 |
ACINS-135 | 30 | 2.0 | 1.1 | 60 | 25 | 0.30 | - | 1350 | 29 |
ACINS-140 | 40 | 2.0 | 1.0 | 60 | 25 | 0.30 | - | 1400 | 30 |
Porosint-1550 | 60 | 1.0 | 1.1 | - | 30 | 0.40 | - | 1550 | 37 |
Porosint-1650 | 70 | 0.8 | 1.2 | - | 40 | 0.45 | - | 1650 | 37 |
We will contact you soon !
Rakesh Pandey
(Manager Sales)
SK Gupta Private Limited, Mumbai
Kurla, Mumbai,
Maharashtra,
India